Legal
Last Updated: May 3, 2026 | Cues Technologies Inc.
Questions? hello@gradingpal.com
| Sub-processor | Purpose | Country |
|---|---|---|
| Ably Realtime Ltd. | Real-time messaging | United Kingdom |
| Amazon Web Services, Inc. | Cloud infrastructure | United States |
| Anthropic PBC | AI services | United States |
| Axiom, Inc. | Logging and observability | United States |
| Chatwoot, Inc. | Customer support | United States |
| Functional Software, Inc. | Error monitoring | United States |
| Google LLC | Cloud infrastructure and AI | United States |
| Linear Orbit, Inc. | Internal operations | United States |
| Loops, Inc. | Email communications | United States |
| Microsoft Corporation | AI services | United States |
| Mistral AI SAS | AI services | France |
| Mixpanel, Inc. | Product analytics | United States |
| Notion Labs, Inc. | Internal operations | United States |
| OpenAI OpCo, LLC | AI services | United States |
| Render Services, Inc. | Cloud infrastructure | United States |
| Resend, Inc. | Email communications | United States |
| Slack Technologies, LLC | Internal communications | United States |
| Stripe, Inc. | Payment processing | United States |
| Supabase, Inc. | Cloud infrastructure | United States |
| Unstructured Technologies, Inc. | Document processing | United States |
| Upstash, Inc. | Cloud infrastructure | United States |
| Velt, Inc. | Collaboration services | United States |
| Vercel, Inc. | Cloud infrastructure | United States |
This list is maintained at www.gradingpal.com/sub-processors and updated prior to any material changes. To be notified of changes, please contact hello@gradingpal.com.